The NOMI Opportunity
Grow your team.
Grow your income.
Turn your love of NOMI into a thriving business. Start with the R600 activation combo, share your link, and earn across three levels and nine leadership ranks.
Retail Profit
Buy at member price, sell at retail — pocket the margin on every product you move.
Commission Structure
Earn across 3 levels: your direct sales, your recruits’ sales, and your extended team.
Referral Bonuses
A one-off cash bonus every time you recruit and activate a new member.
Monthly Incentives
Unlock growing monthly bonuses as you climb the leadership ranks.
Official Compensation Plan
Nine ranks. Three levels. All amounts in South African Rand.
| Rank | Team | L1 | L2 | L3 | Referral | Activation | Team Sales | Incentive |
|---|---|---|---|---|---|---|---|---|
1Member | 5 | 15% | 5% | 1% | R500 | R850 | R9 000 | — |
2Team Leader | 10 | 15% | 5% | 1% | R1 500 | R850 | R25 000 | — |
3Supervisor | 20 | 15% | 5% | 3% | R2 000 | R1 000 | R50 000 | R500 |
4Manager | 30 | 15% | 10% | 5% | R2 500 | R1 000 | R80 000 | R1 000 |
5Senior Manager | 40 | 15% | 10% | 5% | R3 000 | R1 000 | R120 000 | R1 500 |
6Director | 50 | 15% | 10% | 5% | R3 500 | R1 200 | R160 000 | R2 000 |
7Executive Director | 60 | 20% | 10% | 5% | R3 500 | R1 200 | R200 000 | R3 000 |
8Gold | 70 | 20% | 10% | 5% | R4 500 | R1 500 | R250 000 | R2 500 |
9Platinum | 100 | 20% | 10% | 5% | R5 000 | R1 500 | R360 000 | R5 000 |
Your income potential
Member
±R1 290
Team Leader
±R2 700
Supervisor
±R5 500
Manager
±R13 800
Senior Manager
±R20 250
Director
±R27 000
Executive Director
±R35 000
Gold
±R43 500
Platinum
±R62 000
Example monthly income based on target sales. Actual earnings depend on effort, sales and team performance.
